2023
Date |
Day of Week |
Closed |
January 1 | Sunday | New Year's Day |
January 2 | Monday | New Year's Day (Observed) |
January 16 | Monday | Martin Luther King Jr. Day |
February 20 | Monday | Presidents' Day |
March 31 | Friday | Cesar Chavez Day |
April 9 | Sunday | Easter |
May 29 | Monday | Memorial Day |
June 19 | Monday | Juneteenth Day |
July 4 | Tuesday | Independence Day |
September 4 | Monday | Labor Day |
October 9 | Monday | Indigenous Peoples' Day |
November 10 | Friday | Veterans Day (Observed) |
November 11 | Saturday | Veterans Day |
November 23 | Thursday | Thanksgiving Day |
November 24 | Friday | Day After Thanksgiving |
December 24 | Sunday | Christmas Eve (Close at 5pm) |
December 25 | Monday | Christmas Day |
December 31 | Sunday | New Year's Eve (Close at 5pm) |
Visit the Hours & Locations Page for Library-Specific Information