2024
Date |
Day of Week |
Closed |
January 1 | Monday | New Year's Day |
January 15 | Monday | Martin Luther King Jr. Day |
February 19 | Monday | Presidents' Day |
March 31 | Sunday | Easter & Cesar Chavez |
April 1 | Monday | Cesar Chavez Day (Observed) |
May 27 | Monday | Memorial Day |
June 19 | Wednesday | Juneteenth Day |
July 4 | Thursday | Independence Day |
September 2 | Monday | Labor Day |
September 27 | Friday | Staff Day |
October 14 | Monday | Indigenous Peoples' Day |
November 11 | Monday | Veterans Day |
November 28 | Thursday | Thanksgiving Day |
November 29 | Friday | Day After Thanksgiving |
December 24 | Tuesday | Christmas Eve (Close at 5pm) |
December 25 | Wednesday | Christmas Day |
December 31 | Tuesday | New Year's Eve (Close at 5pm) |
Visit the Hours & Locations Page for Library-Specific Information